Final Week     Division 2      
Team   P W D L F A Diff Pts
N' Express. "A" 14 11 1 2 996 732 264 63
Brackley   14 9 1 4 914 787 127 48.5
Roade   14 7 0 7 871 848 23 45
N' Express. "B" 14 8 0 6 827 875 -48 43
Abington "B" 14 6 0 8 805 909 -104 38
Kingsthorpe "B" 14 4 0 10 815 862 -47 35
Earls Barton 14 5 0 9 810 869 -59 33.5
Kislingbury "A" 14 5 0 9 785 941 -156 30
Comment.